- About the Bank
- Private individuals
- Entrepreneurs
- Business clients
- Our Staff
- Contacts
-
ECO
Syngenta
Syngenta is a leading agricultural company helping to improve global food security by enabling millions of farmers to make better use of available resources. Through world-class science and innovative crop solutions, our 28,000 people in over 90 countries are working to transform how crops are grown.
Official site: https://www.syngenta.ua
Special lending conditions with OSTCHEM RETAIL
Special lending conditions with OSTCHEM RETAIL.
Type of product | Currency | Established annual interest rate for loans, for Customers | ||
Up to 6 months | 6-9 months | 9-12 months | ||
50% seeds/crop protection products Syngenta +50% mineral fertilizers OSTCHEM RETAIL | ||||
UAH | 2.75% | 5.50% | 6.75% | |
EUR | 0.10% | 1.50% | 2.00% | |
USD | 1.00% | 2.50% | 3.00% | |
Loan amount | From UAH 2 000 000 | |||
One-time activation fee | N/A | |||
One-time extract fee | UAH 1 500 | |||
Insurance | Obligatory | |||
Early loan repayment fee | N/A |
|||
Notarial expenses for pledge contract | N/A |
|||
Collateral | Agricultural machinery, vehicles, equipment, immovable property, deposits in ProCredit Bank |
|||
Loan approval time | From 3 to 10 days | |||
Repayment form | Interest – every month Principal – seasonal schedule |
|||
Eligible clients | Legal entities |
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions – Syngenta (valid till 30/09/2021)
Individual lending conditions – Syngenta (valid till 30/09/2021).
Type of product | Currency | Established annual interest rate for loans, for Customers | ||
Up to 6 months | 6-9 months | 9-12 months | ||
All products | ||||
UAH | 1.50% | 4.50% | 6.00% | |
EUR | 0.10% | 1.50% | 2.00% | |
USD | 1.00% | 2.50% | 3.00% | |
Loan amount | From UAH 2 000 000 | |||
One-time activation fee | N/A | |||
One-time extract fee | UAH 1 500 | |||
Insurance | Obligatory | |||
Early loan repayment fee | N/A |
|||
Notarial expenses for pledge contract | N/A |
|||
Collateral | Agricultural machinery, vehicles, equipment, immovable property, deposits in ProCredit Bank |
|||
Loan approval time | From 3 to 10 days | |||
Repayment form | Interest – every month Principal – seasonal schedule |
|||
Eligible clients | Legal entities |
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
(The connection takes place within 1 minute)
