John Deere
John Deere is the world leader in production of agricultural machinery, as well as one of the largest manufacturers of construction and forestry equipment. Integrity, Quality, Commitment and Innovation – those are not only the ideals the Company is striving for, it is part of the life of John Deere.
Official site: http://www.deere.ua/
Dealers: http://dealerlocator.deere.com/servlet/
The list of authorized John Deere dealers in Ukraine
- Agristar, LLC
- Agrotek, LLC
- RDO UKRAINE, LLC
- Jupiter 9 Agroservice, LLC
- Landtech, LLC
- Agrosem, LLC
Special lending conditions – John Deere 6M tractors
Special conditions are only applied for purchasing John Deere 6M Series tractors.
New machinery | Currency | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | |||
John Deere 6М | UAH | From 0%* | 7.25% | 8.25% | 8.75% | 9.50% |
EUR | 0.75% | 1.75% | 2.25% | 3.00% | ||
USD | 1.75% | 2.75% | 3.25% | 4.00% | ||
Loan amount | From UAH 2,000,000 | |||||
Term | Up to 60 months | |||||
One-time activation fee | 1% of the loan amount | |||||
One-time extract fee | UAH 1 500 | |||||
Insurance | Obligatory | |||||
Early loan repayment fee | N/A |
|||||
Notarial expenses for pledge contract | N/A |
|||||
Collateral | Vehicles to be purchased | |||||
Loan approval time | From 3 to 10 days | |||||
Repayment form | Interest – every month Principal – seasonal schedule |
|||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions – John Deere
New machinery | Currency | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | |||
All John Deere machines (except for 3B, 6B Series tractors and А. Geringhoff, B. Kemper headers) | UAH | From 0%* | 8.25% | 8.75% | 9.25% | 9.75% |
EUR | 1.50% | 2.25% | 2.75% | 3.25% | ||
USD | 2.50% | 3.25% | 3.75% | 4.25% | ||
Loan amount | From UAH 2,000,000 | |||||
Term | Up to 60 months | |||||
One-time activation fee | 1% of the loan amount | |||||
One-time extract fee | UAH 1 500 | |||||
Insurance | Obligatory | |||||
Early loan repayment fee | N/A |
|||||
Notarial expenses for pledge contract | N/A |
|||||
Collateral | Vehicles to be purchased | |||||
Loan approval time | From 3 to 10 days | |||||
Repayment form | Interest – every month Principal – seasonal schedule |
|||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
