AGROTECHSOYUZ LLC
AGROTECHSOYUZ LLC – is an authorised official dealer of leading world producers of agricultural machinery, namely: Claas, Lemken, Horsch, Geringhoff and Valley. The company has more than 20 years of experience in providing comprehensive services to Ukrainian farmers, and provides selection, supply and installation of agricultural machinery, training of mechanics, warranty and post-warranty maintenance, repairs and continuous availability of spare parts in our warehouses.
Official site: http://www.ats.in.ua/
Individual lending conditions – CLAAS
All machinery | Currency | Down payment | Interest rate | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | |||
CLAAS | UAH | 0%* | 8.25% | 8.75% | 9.25% | 9.75% |
20% | 7.50% | 8.50% | 9.00% | 9.50% | ||
30% | 7.00% | 8.25% | 8.75% | 9.25% | ||
50% | 5.75% | 7.25% | 8.00% | 8.75% | ||
EUR | 0%* | 1.50% | 2.25% | 2.75% | 3.25% | |
20% | 1.00% | 2.00% | 2.50% | 3.00% | ||
30% | 0.50% | 1.75% | 2.25% | 2.75% | ||
50% | 0.01% | 0.75% | 1.50% | 2.25% | ||
Loan amount | From UAH 2,000,000** | |||||
Term | Up to 60 months | |||||
One-time activation fee | 1% of the loan amount | |||||
One-time extract fee | UAH 1 500 | |||||
Insurance | Obligatory | |||||
Early loan repayment fee | N/A | |||||
Notarial expenses for pledge contract | N/A |
|||||
Collateral | Vehicles to be purchased | |||||
Loan approval time | From 3 to 10 days | |||||
Repayment form | Interest – every month Principal – seasonal schedule |
|||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
** Loans in USD or EUR are possible, under special terms and conditions. Interest rate – from 2% per annum.
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions – LEMKEN
New machinery | Down payment | Interest rate | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
LEMKEN machines | 0%* | 8.25% | 8.75% | 9.25% | 9.75% |
20% | 7.50% | 8.50% | 9.00% | 9.50% | |
30% | 7.00% | 8.25% | 8.75% | 9.25% | |
50% | 5.75% | 7.25% | 8.00% | 8.75% | |
Loan amount | From UAH 2,000,000** |
||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
** Loans in USD or EUR are possible, under special terms and conditions. Interest rate – 5.5-7.5% per annum.
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions
All machinery | Currency | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | |||
1st group | UAH | 0%* | 8.25% | 8.75% | 9.25% | 9.75% |
20% | 7.50% | 8.50% | 9.00% | 9.50% | ||
30% | 7.00% | 8.25% | 8.75% | 9.25% | ||
50% | 5.75% | 7.25% | 8.00% | 8.75% | ||
2nd group | EUR | 0%* | 1,50% | 2,25% | 2,75% | 3,25% |
20% | 1,00% | 2,00% | 2,50% | 3,00% | ||
30% | 0,50% | 1,75% | 2,25% | 2,75% | ||
50% | 0,01% | 0,75% | 1,50% | 2,25% | ||
3rd group | USD | 0%* | 2,50% | 3,25% | 3,75% | 4,25% |
20% | 2,00% | 3,00% | 3,50% | 4,00% | ||
30% | 1,50% | 2,75% | 3,25% | 3,75% | ||
50% | 0,10% | 1,75% | 2,50% | 3,25% | ||
Loan amount | From UAH 2,000,000 | |||||
Term | Up to 60 months | |||||
One-time activation fee | 1% of the loan amount | |||||
One-time extract fee | UAH 1 500 | |||||
Insurance | Obligatory | |||||
Early loan repayment fee | N/A |
|||||
Notarial expenses for pledge contract | N/A |
|||||
Collateral | Vehicles to be purchased | |||||
Loan approval time | From 3 to 10 days | |||||
Repayment form | Interest – every month Principal – seasonal schedule |
|||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
