Zeppelin Ukraine
Zeppelin Ukraine started its activity in 1996 and is part of a large international network of companies engaged in the supply of industrial, agricultural and construction machinery. In the range of the company – the technology of the leaders of the market of agricultural machinery: Fendt, Bourgaulr, Berthoud, Catepillar, SEM, etc.
Official site: http://www.zeppelin-agro.com.ua/
Special lending conditions (valid till 31.12.2020)
New machinery | Currency | Repayment terms | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||||
Fendt 722 Vario Profi+ Fendt 724 Vario Profi+ Fendt 1159MT Fendt 936 Vario Power+ Valtra T194A Valtra T194V |
UAH | Seasonal | 0%* | 6.50% | 7.75% | 8.50% | 9.25% |
EUR | Seasonal | 0%* | 0.01% | 1.25% | 2.00% | 2.75% | |
Loan amount | From UAH 2,000,000 | ||||||
Term | Up to 60 months | ||||||
One-time activation fee | 1% of the loan amount | ||||||
One-time extract fee | UAH 1 500 | ||||||
Insurance | Obligatory | ||||||
Early loan repayment fee | N/A |
||||||
Notarial expenses for pledge contract | N/A |
||||||
Collateral | Vehicles to be purchased | ||||||
Loan approval time | From 3 to 10 days | ||||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions
New machinery | Currency | Repayment terms | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||||
The new and used | UAH | Seasonal | 0%* | 9.00% | 9.50% | 9.75% | 10.00% |
20% | 8.50% | 9.25% | 9.50% | 9.75% | |||
30% | 8.25% | 9.00% | 9.25% | 9.75% | |||
50% | 7.25% | 8.25% | 8.75% | 9.50% | |||
Annuity | 0%* | 7.50% | 9.00% | 9.50% | 10.00% | ||
20% | 6.75% | 8.75% | 9.25% | 9.75% | |||
30% | 6.50% | 8.50% | 9.25% | 9.75% | |||
50% | 4.75% | 7.50% | 8.50% | 9.50% | |||
EUR | Seasonal | 0%* | 2.50% | 3.00% | 3.25% | 3.50% | |
20% | 2.00% | 2.50% | 3.00% | 3.25% | |||
30% | 1.75% | 2.50% | 2.75% | 3.25% | |||
50% | 0.75% | 1.75% | 2.25% | 3.00% | |||
Annuity | 0%* | 1.00% | 2.50% | 3.00% | 3.50% | ||
20% | 0.25% | 2.00% | 2.75% | 3.25% | |||
30% | 0.01% | 1.75% | 2.50% | 3.25% | |||
50% | 0.01% | 1.00% | 2.00% | 2.75% | |||
USD | Seasonal | 0%* | 3.50% | 4.00% | 4.25% | 4.50% | |
20% | 3.00% | 3.50% | 4.00% | 4.25% | |||
30% | 2.75% | 3.50% | 3.75% | 4.25% | |||
50% | 1.75% | 2.75% | 3.25% | 4.00% | |||
Loan amount | From UAH 2,000,000 | ||||||
Term | Up to 60 months | ||||||
One-time activation fee | 1% of the loan amount | ||||||
One-time extract fee | UAH 1 500 | ||||||
Insurance | Obligatory | ||||||
Early loan repayment fee | N/A |
||||||
Notarial expenses for pledge contract | N/A |
||||||
Collateral | Vehicles to be purchased | ||||||
Loan approval time | From 3 to 10 days | ||||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
(The connection takes place within 1 minute)
