- About the Bank
- Private individuals
- Entrepreneurs
- Business clients
- Our Staff
- Contacts
-
ECO
Tehnotorg Group
Tehnotorg Group is one of the largest providers of agricultural, motor and special machinery in the Ukrainian market. At 35 locations in all the regions of Ukraine, the group offers a wide range of products from over 70 leading producers.
Official site: http://www.technotorg.com/
Individual lending conditions – KUHN
New machinery | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
All KUHN machines | From 20% | 6.00% | 7.25% | 8.00% | 9.00% |
Loan amount | From UAH 2,000,000 |
||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions – New Holland
Individual conditions with European Agricultural Company are only applied for purchasing New Holland machinery.
New machinery | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
New Holland | 0%* | 8,25% | 8,75% | 9,25% | 9,75% |
20% | 7,50% | 8,50% | 9,00% | 9,50% | |
30% | 7,00% | 8,25% | 8,75% | 9,25% | |
50% | 5,75% | 7,25% | 8,00% | 8,75% | |
Loan amount | From UAH 2,000,000 | ||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
(The connection takes place within 1 minute)
