MINETEH
Activities:
- Sale of agricultural machinery
- After-sale service and repair of equipment
- Sale of spare parts
Mineteh is an official distributor of machinery made by international producers, including Massey Ferguson, Challenger, Kuhn, Maschio Gaspardo, Capello, Optigep, Ziegler.
Official site: http://mineteh.com.ua/
Special lending conditions – KUHN
Special conditions are only applied for purchasing ESPRO pneumatic seed drill (KUHN).
New machinery | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
ESPRO 6000R (KUHN) | From 20% | 3.50% | 5.75% | 7.00% | 8.25% |
Loan amount | From UAH 2,000,000 |
||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions – KUHN
New machinery | Down payment | Established annual interest rate for loans, for Customers | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
All KUHN machines | From 20% | 6.00% | 7.25% | 8.00% | 9.00% |
Loan amount | From UAH 2,000,000 |
||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Individual lending conditions
New machinery | Down payment | Interest rate | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
Group 1 | 0%* | 8.25% | 8.75% | 9.25% | 9.75% |
20% | 7.50% | 8.50% | 9.00% | 9.50% | |
30% | 7.00% | 8.25% | 8.75% | 9.25% | |
50% | 5.75% | 7.25% | 8.00% | 8.75% | |
Loan amount | From UAH 2,000,000** |
||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
** Loans in USD or EUR are possible, under special terms and conditions. Interest rate – 5.5-7.5% per annum.
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
(The connection takes place within 1 minute)
