- About the Bank
- Private individuals
- Entrepreneurs
- Business clients
- Our Staff
- Contacts
-
ECO
AG-BAG-Ukraine
AG-BAG-Ukraine is the leader in the sales of films, feed and grain polymer bags in Ukraine. The company is helping to make effective agriculture a reality in Ukraine, and offers carefully selected products from foreign partners as well as its own products.
Official site: http://ag-bag.ua/
Individual lending conditions
New machinery | Down payment | Interest rate | |||
Up to 12 months | 13-24 months | 25-36 months | 37-60 months | ||
JCB | 0%* | 8.25% | 8.75% | 9.25% | 9.75% |
20% | 7.50% | 8.50% | 9.00% | 9.50% | |
30% | 7.00% | 8.25% | 8.75% | 9.25% | |
50% | 5.75% | 7.25% | 8.00% | 8.75% | |
Loan amount | From UAH 2,000,000** |
||||
Term | Up to 60 months | ||||
One-time activation fee | 1% of the loan amount | ||||
One-time extract fee | UAH 1 500 | ||||
Insurance | Obligatory | ||||
Early loan repayment fee | N/A |
||||
Notarial expenses for pledge contract | N/A |
||||
Collateral | Vehicles to be purchased | ||||
Loan approval time | From 3 to 10 days | ||||
Repayment form | Interest – every month Principal – seasonal schedule |
||||
Eligible clients | Legal entities |
* Without down payment for loans up to EUR 250,000 (or the UAH equivalent) and with a term up to 36 months or if covered by additional collateral (vehicles, deposit, equipment)
** Loans in USD or EUR are possible, under special terms and conditions. Interest rate – 5.5-7.5% per annum.
Additional advantages:
- Grace period on first principal payment of up to 11 months
- Credit limit established for every client
- Individual approach toward every business based on client’s situation
- Professional team, experienced in working with agricultural producers
Contact Centre
(The connection takes place within 1 minute)
