Home About the Bank Reporting
Reporting
Issuer‘s information (in Ukrainian)
- pdf, 140 KB2 quarter 2011
- pdf, 140 KB2 quarter 2011
- pdf, 140 KB1 quarter 2010
- pdf, 143 KB2 quarter 2010
- pdf, 148 KB3 quarter 2010
- pdf, 141 KB4 quarter 2010
- pdf, 138 KB4 quarter 2009
Reporting of the Bank (in Ukrainian)
- pdf, 1.3 MB1 quarter 2012
- pdf, 1.3 MB4 quarter 2011
- pdf, 1.1 MB3 quarter 2011
- pdf, 1.1 MB2 quarter 2011
- pdf, 625 KB1 quarter 2011
- pdf, 1.3 MB4 quarter 2010
- pdf, 917 KB3 quarter 2010
- pdf, 625 KB2 quarter 2010
- pdf, 1.1 MB1 quarter 2010
- pdf, 203 KB4 quarter 2009
- pdf, 260 KB3 quarter 2009






